
Density of all the elements of periodic table is mentioned in the above image.
Note: The density of elements mentioned in the above periodic table are in g/cm3 at 20 °C. The densities marked with * are in g/L at 0 °C and 1 atm.
Density Chart of All Elements of Periodic Table
| Atomic number | Elements | Density |
|---|---|---|
| 1 | Density of Hydrogen (H) | 0.0899 g/L
(note) This density is at 0 °C temperature and 101.325 kPa pressure
|
| 2 | Density of Helium (He) | 0.179 g/L
(note) This density is at 0 °C temperature and 101.325 kPa pressure
|
| 3 | Density of Lithium (Li) | 0.535 g/cm3 |
| 4 | Density of Beryllium (Be) | 1.85 g/cm3 |
| 5 | Density of Boron (B) | 2.47 g/cm3 |
| 6 | Density of Carbon (C) | 2.26 g/cm
(note) This value is for the graphite allotrope of carbon. The diamond allotrope has the density of 3.51 g/cm3
|
| 7 | Density of Nitrogen (N) | 1.25 g/L
(note) This density is at 0 °C temperature and 101.325 kPa pressure
|
| 8 | Density of Oxygen (O) | 1.43 g/L
(note) This density is at 0 °C temperature and 101.325 kPa pressure
|
| 9 | Density of Fluorine (F) | 1.67 g/L
(note) This density is at 0 °C temperature and 101.325 kPa pressure
|
| 10 | Density of Neon (Ne) | 0.9 g/L
(note) This density is at 0 °C temperature and 101.325 kPa pressure
|
| 11 | Density of Sodium (Na) | 0.968 g/cm3 |
| 12 | Density of Magnesium (Mg) | 1.74 g/cm3 |
| 13 | Density of Aluminum (Al) | 2.7 g/cm3 |
| 14 | Density of Silicon (Si) | 2.33 g/cm3 |
| 15 | Density of Phosphorus (P) | 1.823 g/cm3 |
| 16 | Density of Sulfur (S) | 1.96 g/cm3 |
| 17 | Density of Chlorine (Cl) | 3.214 g/L
(note) This density is at 0 °C temperature and 101.325 kPa pressure
|
| 18 | Density of Argon (Ar) | 1.79 g/L
(note) This density is at 0 °C temperature and 101.325 kPa pressure
|
| 19 | Density of Potassium (K) | 0.856 g/cm3 |
| 20 | Density of Calcium (Ca) | 1.55 g/cm3 |
| 21 | Density of Scandium (Sc) | 2.985 g/cm3 |
| 22 | Density of Titanium (Ti) | 4.507 g/cm3 |
| 23 | Density of Vanadium (V) | 6.11 g/cm3 |
| 24 | Density of Chromium (Cr) | 7.19 g/cm3 |
| 25 | Density of Manganese (Mn) | 7.47 g/cm3 |
| 26 | Density of Iron (Fe) | 7.875 g/cm3 |
| 27 | Density of Cobalt (Co) | 8.9 g/cm3 |
| 28 | Density of Nickel (Ni) | 8.908 g/cm3 |
| 29 | Density of Copper (Cu) | 8.96 g/cm3 |
| 30 | Density of Zinc (Zn) | 7.14 g/cm3 |
| 31 | Density of Gallium (Ga) | 5.904 g/cm3 |
| 32 | Density of Germanium (Ge) | 5.323 g/cm3 |
| 33 | Density of Arsenic (As) | 5.73 g/cm3 |
| 34 | Density of Selenium (Se) | 4.82 g/cm3 |
| 35 | Density of Bromine (Br) | 3.12 g/cm3 |
| 36 | Density of Krypton (Kr) | 3.75 g/L
(note) This density is at 0 °C temperature and 101.325 kPa pressure
|
| 37 | Density of Rubidium (Rb) | 1.53 g/cm3 |
| 38 | Density of Strontium (Sr) | 2.63 g/cm3 |
| 39 | Density of Yttrium (Y) | 4.472 g/cm3 |
| 40 | Density of Zirconium (Zr) | 6.511 g/cm3 |
| 41 | Density of Niobium (Nb) | 8.57 g/cm3 |
| 42 | Density of Molybdenum (Mo) | 10.28 g/cm3 |
| 43 | Density of Technetium (Tc) | 11.5 g/cm3 |
| 44 | Density of Ruthenium (Ru) | 12.37 g/cm3 |
| 45 | Density of Rhodium (Rh) | 12.45 g/cm3 |
| 46 | Density of Palladium (Pd) | 12.023 g/cm3 |
| 47 | Density of Silver (Ag) | 10.5 g/cm3 |
| 48 | Density of Cadmium (Cd) | 8.65 g/cm3 |
| 49 | Density of Indium (In) | 7.31 g/cm3 |
| 50 | Density of Tin (Sn) | 7.31 g/cm3 |
| 51 | Density of Antimony (Sb) | 6.7 g/cm3 |
| 52 | Density of Tellurium (Te) | 6.24 g/cm3 |
| 53 | Density of Iodine (I) | 4.94 g/cm3 |
| 54 | Density of Xenon (Xe) | 5.9 g/L
(note) This density is at 0 °C temperature and 101.325 kPa pressure
|
| 55 | Density of Cesium (Cs) | 1.88 g/cm3 |
| 56 | Density of Barium (Ba) | 3.51 g/cm3 |
| 57 | Density of Lanthanum (La) | 6.15 g/cm3 |
| 58 | Density of Cerium (Ce) | 6.69 g/cm3 |
| 59 | Density of Praseodymium (Pr) | 6.64 g/cm3 |
| 60 | Density of Neodymium (Nd) | 7.01 g/cm3 |
| 61 | Density of Promethium (Pm) | 7.26 g/cm3 |
| 62 | Density of Samarium (Sm) | 7.35 g/cm3 |
| 63 | Density of Europium (Eu) | 5.25 g/cm3 |
| 64 | Density of Gadolinium (Gd) | 7.9 g/cm3 |
| 65 | Density of Terbium (Tb) | 8.22 g/cm3 |
| 66 | Density of Dysprosium (Dy) | 8.55 g/cm3 |
| 67 | Density of Holmium (Ho) | 8.8 g/cm3 |
| 68 | Density of Erbium (Er) | 9.06 g/cm3 |
| 69 | Density of Thulium (Tm) | 9.32 g/cm3 |
| 70 | Density of Ytterbium (Yb) | 6.57 g/cm3 |
| 71 | Density of Lutetium (Lu) | 9.84 g/cm3 |
| 72 | Density of Hafnium (Hf) | 13.31 g/cm3 |
| 73 | Density of Tantalum (Ta) | 16.65 g/cm3 |
| 74 | Density of Tungsten (W) | 19.25 g/cm3 |
| 75 | Density of Rhenium (Re) | 21.02 g/cm3 |
| 76 | Density of Osmium (Os) | 22.6 g/cm3 |
| 77 | Density of Iridium (Ir) | 22.56 g/cm3 |
| 78 | Density of Platinum (Pt) | 21.45 g/cm3 |
| 79 | Density of Gold (Au) | 19.3 g/cm3 |
| 80 | Density of Mercury (Hg) | 13.535 g/cm3 |
| 81 | Density of Thallium (Tl) | 11.85 g/cm3 |
| 82 | Density of Lead (Pb) | 11.34 g/cm3 |
| 83 | Density of Bismuth (Bi) | 9.78 g/cm3 |
| 84 | Density of Polonium (Po) | 9.16 g/cm3 |
| 85 | Density of Astatine (At) | no data |
| 86 | Density of Radon (Rn) | 9.73 g/L
(note) This density is at 0 °C temperature and 101.325 kPa pressure
|
| 87 | Density of Francium (Fr) | no data |
| 88 | Density of Radium (Ra) | 5 g/cm3 |
| 89 | Density of Actinium (Ac) | 10.07 g/cm3 |
| 90 | Density of Thorium (Th) | 11.725 g/cm3 |
| 91 | Density of Protactinium (Pa) | 15.37 g/cm3 |
| 92 | Density of Uranium (U) | 19.05 g/cm3 |
| 93 | Density of Neptunium (Np) | 20.45 g/cm3 |
| 94 | Density of Plutonium (Pu) | 19.82 g/cm3 |
| 95 | Density of Americium (Am) | 13.67 g/cm3 |
| 96 | Density of Curium (Cm) | 13.51 g/cm3 |
| 97 | Density of Berkelium (Bk) | 14.79 g/cm3 |
| 98 | Density of Californium (Cf) | 15.1 g/cm3 |
| 99 | Density of Einsteinium (Es) | no data |
| 100 | Density of Fermium (Fm) | no data |
| 101 | Density of Mendelevium (Md) | no data |
| 102 | Density of Nobelium (No) | no data |
| 103 | Density of Lawrencium (Lr) | no data |
| 104 | Density of Rutherfordium (Rf) | no data |
| 105 | Density of Dubnium (Db) | no data |
| 106 | Density of Seaborgium (Sg) | no data |
| 107 | Density of Bohrium (Bh) | no data |
| 108 | Density of Hassium (Hs) | no data |
| 109 | Density of Meitnerium (Mt) | no data |
| 110 | Density of Darmstadtium (Ds) | no data |
| 111 | Density of Roentgenium (Rg) | no data |
| 112 | Density of Copernicium (Cn) | no data |
| 113 | Density of Nihonium (Nh) | no data |
| 114 | Density of Flerovium (Fl) | no data |
| 115 | Density of Moscovium (Mc) | no data |
| 116 | Density of Livermorium (Lv) | no data |
| 117 | Density of Tennessine (Ts) | no data |
| 118 | Density of Oganesson (Og) | no data |
External resources:
- P. (n.d.). Density | Periodic Table of Elements. Density | Periodic Table of Elements – PubChem. https://pubchem.ncbi.nlm.nih.gov/periodic-table/density
- Densities of the elements (data page) – Wikipedia. (n.d.). Densities of the Elements (Data Page) – Wikipedia. https://en.wikipedia.org/wiki/Densities_of_the_elements_(data_page)
Author
Jay is an educator and has helped more than 100,000 students in their studies by providing simple and easy explanations on different science-related topics. With a desire to make learning accessible for everyone, he founded Knords Learning, an online learning platform that provides students with easily understandable explanations.
Read more about our Editorial process.