Periodic table with electron configuration is shown in the above image.
I know you are unable to see the electron configurations in the above periodic table, so here is a HD Image for you.
Also see:
Periodic table with atomic mass (labeled image)
Periodic table with charges of ions (labeled image)
Electron Configuration Chart of All Elements of Periodic Table
Atomic no. | Element | Shorthand Electron Configuration | Full Electron Configuration | Electron shell arrangement (or Energy levels) |
---|---|---|---|---|
1 | Hydrogen (H) | 1s1 | 1s1 | 1 |
2 | Helium (He) | 1s2 | 1s2 | 2 |
3 | Lithium (Li) | [He] 2s1 | 1s2 2s1 | 2, 1 |
4 | Beryllium (Be) | [He] 2s2 | 1s2 2s2 | 2, 2 |
5 | Boron (B) | [He] 2s2 2p1 | 1s2 2s2 2p1 | 2, 3 |
6 | Carbon (C) | [He] 2s2 2p2 | 1s2 2s2 2p2 | 2, 4 |
7 | Nitrogen (N) | [He] 2s2 2p3 | 1s2 2s2 2p3 | 2, 5 |
8 | Oxygen (O) | [He] 2s2 2p4 | 1s2 2s2 2p4 | 2, 6 |
9 | Fluorine (F) | [He] 2s2 2p5 | 1s2 2s2 2p5 | 2, 7 |
10 | Neon (Ne) | [He] 2s2 2p6 | 1s2 2s2 2p6 | 2, 8 |
11 | Sodium (Na) | [Ne] 3s1 | 1s2 2s2 2p6 3s1 | 2, 8, 1 |
12 | Magnesium (Mg) | [Ne] 3s2 | 1s2 2s2 2p6 3s2 | 2, 8, 2 |
13 | Aluminum (Al) | [Ne] 3s2 3p1 | 1s2 2s2 2p6 3s2 3p1 | 2, 8, 3 |
14 | Silicon (Si) | [Ne] 3s2 3p2 | 1s2 2s2 2p6 3s2 3p2 | 2, 8, 4 |
15 | Phosphorus (P) | [Ne] 3s2 3p3 | 1s2 2s2 2p6 3s2 3p3 | 2, 8, 5 |
16 | Sulfur (S) | [Ne] 3s2 3p4 | 1s2 2s2 2p6 3s2 3p4 | 2, 8, 6 |
17 | Chlorine (Cl) | [Ne] 3s2 3p5 | 1s2 2s2 2p6 3s2 3p5 | 2, 8, 7 |
18 | Argon (Ar) | [Ne] 3s2 3p6 | 1s2 2s2 2p6 3s2 3p6 | 2, 8, 8 |
19 | Potassium (K) | [Ar] 4s1 | 1s2 2s2 2p6 3s2 3p6 4s1 | 2, 8, 8, 1 |
20 | Calcium (Ca) | [Ar] 4s2 | 1s2 2s2 2p6 3s2 3p6 4s2 | 2, 8, 8, 2 |
21 | Scandium (Sc) | [Ar] 3d1 4s2 | 1s2 2s2 2p6 3s2 3p6 3d1 4s2 | 2, 8, 9, 2 |
22 | Titanium (Ti) | [Ar] 3d2 4s2 | 1s2 2s2 2p6 3s2 3p6 3d2 4s2 | 2, 8, 10, 2 |
23 | Vanadium (V) | [Ar] 3d3 4s2 | 1s2 2s2 2p6 3s2 3p6 3d3 4s2 | 2, 8, 11, 2 |
24 | Chromium (Cr) | [Ar] 3d5 4s1 | 1s2 2s2 2p6 3s2 3p6 3d5 4s1 | 2, 8, 13, 1 |
25 | Manganese (Mn) | [Ar] 3d5 4s2 | 1s2 2s2 2p6 3s2 3p6 3d5 4s2 | 2, 8, 13, 2 |
26 | Iron (Fe) | [Ar] 3d6 4s2 | 1s2 2s2 2p6 3s2 3p6 3d6 4s2 | 2, 8, 14, 2 |
27 | Cobalt (Co) | [Ar] 3d7 4s2 | 1s2 2s2 2p6 3s2 3p6 3d7 4s2 | 2, 8, 15, 2 |
28 | Nickel (Ni) | [Ar] 3d8 4s2 | 1s2 2s2 2p6 3s2 3p6 3d8 4s2 | 2, 8, 16, 2 |
29 | Copper (Cu) | [Ar] 3d10 4s1 | 1s2 2s2 2p6 3s2 3p6 3d10 4s1 | 2, 8, 18, 1 |
30 | Zinc (Zn) | [Ar] 3d10 4s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 | 2, 8, 18, 2 |
31 | Gallium (Ga) | [Ar] 3d10 4s2 4p1 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p1 | 2, 8, 18, 3 |
32 | Germanium (Ge) | [Ar] 3d10 4s2 4p2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p2 | 2, 8, 18, 4 |
33 | Arsenic (As) | [Ar] 3d10 4s2 4p3 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p3 | 2, 8, 18, 5 |
34 | Selenium (Se) | [Ar] 3d10 4s2 4p4 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p4 | 2, 8, 18, 6 |
35 | Bromine (Br) | [Ar] 3d10 4s2 4p5 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p5 | 2, 8, 18, 7 |
36 | Krypton (Kr) | [Ar] 3d10 4s2 4p6 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 | 2, 8, 18, 8 |
37 | Rubidium (Rb) | [Kr] 5s1 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 5s1 | 2, 8, 18, 8, 1 |
38 | Strontium (Sr) | [Kr] 5s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 5s2 | 2, 8, 18, 8, 2 |
39 | Yttrium (Y) | [Kr] 4d1 5s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d1 5s2 | 2, 8, 18, 9, 2 |
40 | Zirconium (Zr) | [Kr] 4d2 5s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d2 5s2 | 2, 8, 18, 10, 2 |
41 | Niobium (Nb) | [Kr] 4d4 5s1 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d4 5s1 | 2, 8, 18, 12, 1 |
42 | Molybdenum (Mo) | [Kr] 4d5 5s1 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d5 5s1 | 2, 8, 18, 13, 1 |
43 | Technetium (Tc) | [Kr] 4d5 5s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d5 5s2 | 2, 8, 18, 14, 1 |
44 | Ruthenium (Ru) | [Kr] 4d7 5s1 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d7 5s1 | 2, 8, 18, 15, 1 |
45 | Rhodium (Rh) | [Kr] 4d8 5s1 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d8 5s1 | 2, 8, 18, 16, 1 |
46 | Palladium (Pd) | [Kr] 4d10 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 | 2, 8, 18, 18 |
47 | Silver (Ag) | [Kr] 4d10 5s1 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s1 | 2, 8, 18, 18, 1 |
48 | Cadmium (Cd) | [Kr] 4d10 5s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 | 2, 8, 18, 18, 2 |
49 | Indium (In) | [Kr] 4d10 5s2 5p1 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p1 | 2, 8, 18, 18, 3 |
50 | Tin (Sn) | [Kr] 4d10 5s2 5p2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p2 | 2, 8, 18, 18, 4 |
51 | Antimony (Sb) | [Kr] 4d10 5s2 5p3 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p3 | 2, 8, 18, 18, 5 |
52 | Tellurium (Te) | [Kr] 4d10 5s2 5p4 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p4 | 2, 8, 18, 18, 6 |
53 | Iodine (I) | [Kr] 4d10 5s2 5p5 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p5 | 2, 8, 18, 18, 7 |
54 | Xenon (Xe) | [Kr] 4d10 5s2 5p6 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 | 2, 8, 18, 18, 8 |
55 | Caesium (Cs) | [Xe] 6s1 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 6s1 | 2, 8, 18, 18, 8, 1 |
56 | Barium (Ba) | [Xe] 6s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 6s2 | 2, 8, 18, 18, 8, 2 |
57 | Lanthanum (La) | [Xe] 5d1 6s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 5d1 6s2 | 2, 8, 18, 18, 9, 2 |
58 | Cerium (Ce) | [Xe] 4f1 5d1 6s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f1 5d1 6s2 | 2, 8, 18, 19, 9, 2 |
59 | Praseodymium (Pr) | [Xe] 4f3 6s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f3 6s2 | 2, 8, 18, 21, 8, 2 |
60 | Neodymium (Nd) | [Xe] 4f4 6s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f4 6s2 | 2, 8, 18, 22, 8, 2 |
61 | Promethium (Pm) | [Xe] 4f5 6s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f5 6s2 | 2, 8, 18, 23, 8, 2 |
62 | Samarium (Sm) | [Xe] 4f6 6s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f6 6s2 | 2, 8, 18, 24, 8, 2 |
63 | Europium (Eu) | [Xe] 4f7 6s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f7 6s2 | 2, 8, 18, 25, 8, 2 |
64 | Gadolinium (Gd) | [Xe] 4f7 5d1 6s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f7 5d1 6s2 | 2, 8, 18, 25, 9, 2 |
65 | Terbium (Tb) | [Xe] 4f9 6s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f9 6s2 | 2, 8, 18, 27, 8, 2 |
66 | Dysprosium (Dy) | [Xe] 4f10 6s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f10 6s2 | 2, 8, 18, 28, 8, 2 |
67 | Holmium (Ho) | [Xe] 4f11 6s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f11 6s2 | 2, 8, 18, 29, 8, 2 |
68 | Erbium (Er) | [Xe] 4f12 6s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f12 6s2 | 2, 8, 18, 30, 8, 2 |
69 | Thulium (Tm) | [Xe] 4f13 6s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f13 6s2 | 2, 8, 18, 31, 8, 2 |
70 | Ytterbium (Yb) | [Xe] 4f14 6s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f14 6s2 | 2, 8, 18, 32, 8, 2 |
71 | Lutetium (Lu) | [Xe] 4f14 5d1 6s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f14 5d1 6s2 | 2, 8, 18, 32, 9, 2 |
72 | Hafnium (Hf) | [Xe] 4f14 5d2 6s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f14 5d2 6s2 | 2, 8, 18, 32, 10, 2 |
73 | Tantalum (Ta) | [Xe] 4f14 5d3 6s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f14 5d3 6s2 | 2, 8, 18, 32, 11, 2 |
74 | Tungsten (W) | [Xe] 4f14 5d4 6s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f14 5d4 6s2 | 2, 8, 18, 32, 12, 2 |
75 | Rhenium (Re) | [Xe] 4f14 5d5 6s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f14 5d5 6s2 | 2, 8, 18, 32, 13, 2 |
76 | Osmium (Os) | [Xe] 4f14 5d6 6s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f14 5d6 6s2 | 2, 8, 18, 32, 14, 2 |
77 | Iridium (Ir) | [Xe] 4f14 5d7 6s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f14 5d7 6s2 | 2, 8, 18, 32, 15, 2 |
78 | Platinum (Pt) | [Xe] 4f14 5d9 6s1 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f14 5d9 6s1 | 2, 8, 18, 32, 17, 1 |
79 | Gold (Au) | [Xe] 4f14 5d10 6s1 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f14 5d10 6s1 | 2, 8, 18, 32, 18, 1 |
80 | Mercury (Hg) | [Xe] 4f14 5d10 6s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f14 5d10 6s2 | 2, 8, 18, 32, 18, 2 |
81 | Thallium (Tl) | [Xe] 4f14 5d10 6s2 6p1 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f14 5d10 6s2 6p1 | 2, 8, 18, 32, 18, 3 |
82 | Lead (Pb) | [Xe] 4f14 5d10 6s2 6p2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f14 5d10 6s2 6p2 | 2, 8, 18, 32, 18, 4 |
83 | Bismuth (Bi) | [Xe] 4f14 5d10 6s2 6p3 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f14 5d10 6s2 6p3 | 2, 8, 18, 32, 18, 5 |
84 | Polonium (Po) | [Xe] 4f14 5d10 6s2 6p4 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f14 5d10 6s2 6p4 | 2, 8, 18, 32, 18, 6 |
85 | Astatine (At) | [Xe] 4f14 5d10 6s2 6p5 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f14 5d10 6s2 6p5 | 2, 8, 18, 32, 18, 7 |
86 | Radon (Rn) | [Xe] 4f14 5d10 6s2 6p6 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f14 5d10 6s2 6p6 | 2, 8, 18, 32, 18, 8 |
87 | Francium (Fr) | [Rn] 7s1 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f14 5d10 6s2 6p6 7s1 | 2, 8, 18, 32, 18, 8, 1 |
88 | Radium (Ra) | [Rn] 7s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f14 5d10 6s2 6p6 7s2 | 2, 8, 18, 32, 18, 8, 2 |
89 | Actinium (Ac) | [Rn] 6d1 7s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f14 5d10 6s2 6p6 6d1 7s2 | 2, 8, 18, 32, 18, 9, 2 |
90 | Thorium (Th) | [Rn] 6d2 7s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f14 5d10 6s2 6p6 6d2 7s2 | 2, 8, 18, 32, 18, 10, 2 |
91 | Protactinium (Pa) | [Rn] 5f2 6d1 7s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f14 5d10 6s2 6p6 5f2 6d1 7s2 | 2, 8, 18, 32, 18, 9, 2 |
92 | Uranium (U) | [Rn] 5f3 6d1 7s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f14 5d10 6s2 6p6 5f3 6d1 7s2 | 2, 8, 18, 32, 21, 9, 2 |
93 | Neptunium (Np) | [Rn] 5f4 6d1 7s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f14 5d10 6s2 6p6 5f4 6d1 7s2 | 2, 8, 18, 32, 22, 9, 2 |
94 | Plutonium (Pu) | [Rn] 5f6 7s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f14 5d10 6s2 6p6 5f6 7s2 | 2, 8, 18, 32, 24, 8, 2 |
95 | Americium (Am) | [Rn] 5f7 7s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f14 5d10 6s2 6p6 5f7 7s2 | 2, 8, 18, 32, 25, 8, 2 |
96 | Curium (Cm) | [Rn] 5f7 6d1 7s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f14 5d10 6s2 6p6 5f7 6d1 7s2 | 2, 8, 18, 32, 25, 9, 2 |
97 | Berkelium (Bk) | [Rn] 5f9 7s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f14 5d10 6s2 6p6 5f9 7s2 | 2, 8, 18, 32, 27, 8, 2 |
98 | Californium (Cf) | [Rn] 5f10 7s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f14 5d10 6s2 6p6 5f10 7s2 | 2, 8, 18, 32, 28, 8, 2 |
99 | Einsteinium (Es) | [Rn] 5f11 7s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f14 5d10 6s2 6p6 5f11 7s2 | 2, 8, 18, 32, 29, 8, 2 |
100 | Fermium (Fm) | [Rn] 5f12 7s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f14 5d10 6s2 6p6 5f12 7s2 | 2, 8, 18, 32, 30, 8, 2 |
101 | Mendelevium (Md) | [Rn] 5f13 7s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f14 5d10 6s2 6p6 5f13 7s2 | 2, 8, 18, 32, 31, 8, 2 |
102 | Nobelium (No) | [Rn] 5f14 7s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f14 5d10 6s2 6p6 5f14 7s2 | 2, 8, 18, 32, 32, 8, 2 |
103 | Lawrencium (Lr) | [Rn] 5f14 7s2 7p1 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f14 5d10 6s2 6p6 5f14 7s2 7p1 | 2, 8, 18, 32, 32, 9, 2 |
104 | Rutherfordium (Rf) | [Rn] 5f14 6d2 7s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f14 5d10 6s2 6p6 5f14 6d2 7s2 | 2, 8, 18, 32, 32, 10, 2 |
105 | Dubnium (Db) | [Rn] 5f14 6d3 7s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f14 5d10 6s2 6p6 5f14 6d3 7s2 | 2, 8, 18, 32, 32, 11, 2 |
106 | Seaborgium (Sg) | [Rn] 5f14 6d4 7s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f14 5d10 6s2 6p6 5f14 6d4 7s2 | 2, 8, 18, 32, 32, 12, 2 |
107 | Bohrium (Bh) | [Rn] 5f14 6d5 7s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f14 5d10 6s2 6p6 5f14 6d5 7s2 | 2, 8, 18, 32, 32, 12, 2 |
108 | Hassium (Hs) | [Rn] 5f14 6d6 7s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f14 5d10 6s2 6p6 5f14 6d6 7s2 | 2, 8, 18, 32, 32, 14, 2 |
109 | Meitnerium (Mt) | [Rn] 5f14 6d7 7s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f14 5d10 6s2 6p6 5f14 6d7 7s2 | 2, 8, 18, 32, 32, 15, 2 |
110 | Darmstadtium (Ds) | [Rn] 5f14 6d8 7s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f14 5d10 6s2 6p6 5f14 6d8 7s2 | 2, 8, 18, 32, 32, 16, 2 |
111 | Roentgenium (Rg) | [Rn] 5f14 6d9 7s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f14 5d10 6s2 6p6 5f14 6d9 7s2 | 2, 8, 18, 32, 32, 17, 2 |
112 | Copernicium (Cn) | [Rn] 5f14 6d10 7s2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f14 5d10 6s2 6p6 5f14 6d10 7s2 | 2, 8, 18, 32, 32, 18, 2 |
113 | Nihonium (Nh) | [Rn] 5f14 6d10 7s2 7p1 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f14 5d10 6s2 6p6 5f14 6d10 7s2 7p1 | 2, 8, 18, 32, 32, 18, 3 |
114 | Flerovium (Fl) | [Rn] 5f14 6d10 7s2 7p2 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f14 5d10 6s2 6p6 5f14 6d10 7s2 7p2 | 2, 8, 18, 32, 32, 18, 4 |
115 | Moscovium (Mc) | [Rn] 5f14 6d10 7s2 7p3 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f14 5d10 6s2 6p6 5f14 6d10 7s2 7p3 | 2, 8, 18, 32, 32, 18, 5 |
116 | Livermorium (Lv) | [Rn] 5f14 6d10 7s2 7p4 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f14 5d10 6s2 6p6 5f14 6d10 7s2 7p4 | 2, 8, 18, 32, 32, 18, 6 |
117 | Tennessine (Ts) | [Rn] 5f14 6d10 7s2 7p5 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f14 5d10 6s2 6p6 5f14 6d10 7s2 7p5 | 2, 8, 18, 32, 32, 18, 7 |
118 | Oganesson (Og) | [Rn] 5f14 6d10 7s2 7p6 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 4f14 5d10 6s2 6p6 5f14 6d10 7s2 7p6 | 2, 8, 18, 32, 32, 18, 8 |
External resources:
- Haynes, W. M. (Ed.). (2014, June 4). CRC Handbook of Chemistry and Physics. https://doi.org/10.1201/b17118
- Electronic structure of the elements. (2000, March). The European Physical Journal C, 15(1–4), 78–79. https://doi.org/10.1007/bf02683401
- 2.4 Electron Configurations. (2016, May 13). Chemistry LibreTexts. https://chem.libretexts.org/Courses/Valley_City_State_University/Chem_115/Chapter_2%3A_Atomic_Structure/2.4_Electron_Configurations
- Electron configuration – Wikipedia. (2018, June 12). Electron Configuration – Wikipedia. https://en.wikipedia.org/wiki/Electron_configuration
- How to Write Electron Configurations. (n.d.). How to Write Electron Configurations. https://terpconnect.umd.edu/~wbreslyn/chemistry/electron-configurations/index.html
- Unit 2: Atomic Theory and Bonding. (n.d.). Unit 2: Atomic Theory and Bonding. https://ch301.cm.utexas.edu/atomic/#e-config/electron-config.html
- Electron Configurations. (n.d.). Electron Configurations. https://www.chem.fsu.edu/chemlab/chm1045/e_config.html
- Electron Configurations & The Periodic Table. (n.d.). Electron Configurations & the Periodic Table. https://www2.chemistry.msu.edu/faculty/reusch/virttxtjml/intro2.htm
Author
Jay is an educator and has helped more than 100,000 students in their studies by providing simple and easy explanations on different science-related topics. With a desire to make learning accessible for everyone, he founded Knords Learning, an online learning platform that provides students with easily understandable explanations.
Read more about our Editorial process.